| Last Name | First | Class | TT Time | Place |
| Burnett | Dave | 45 | 0:24:15 | 1 |
| McCallum | Ken | 45 | 0:25:57 | 2 |
| King | Dave | 45 | 0:26:06 | 3 |
| Wilichoski | Brian | 30 | 0:26:07 | 4 |
| Carrier | Scott | 30 | 0:26:31 | 5 |
| Schmid | Kurt | 35 | 0:26:48 | 6 |
| Cox | Paul | 35 | 0:27:03 | 7 |
| Cowman | Terry | 55 | 0:27:30 | 8 |
| Smith | Patrick | 45 | 0:27:30 | 8 |
| Donovan | Dan | 35 | 0:28:17 | 9 |
| Fanaras | Nick | 32 | 0:28:26 | 10 |
| Glew | Jeff | 55 | 0:28:28 | 11 |
| Diangelo | Joe | 40 | 0:28:29 | 12 |
| Rowse | Dave | 40 | 0:28:36 | 13 |
| Delinks | Chandler | 30 | 0:28:43 | 14 |
| Riordan | Mike | 55 | 0:28:44 | 15 |
| Kapsten | Bruce | 55 | 0:28:59 | 16 |
| Maguire | Mike | 55 | 0:32:00 | 18 |
| Schutz | Katy | W | 0:32:00 | 18 |
| Bolton | Darren | 25 | 0:32:33 | 20 |
| Harrington | Bill | 30 | 0:32:34 | 21 |
| Santoro | Deborah | W | 0:38:10 | 22 |
| Nordberg | Joel | 55 | dnf |
By Class
| Last Name | First | Class | TT Time | Place |
| Schmid | Kurt | 35 | 0:26:48 | 1 |
| Cox | Paul | 35 | 0:27:03 | 2 |
| Donovan | Dan | 35 | 0:28:17 | 3 |
| Diangelo | Joe | 35 | 0:28:29 | 4 |
| Rowse | Dave | 35 | 0:28:36 | 5 |
| Burnett | Dave | 45 | 0:24:15 | 1 |
| McCallum | Ken | 45 | 0:25:57 | 2 |
| King | Dave | 45 | 0:26:06 | 3 |
| Smith | Patrick | 45 | 0:27:30 | 4 |
| Cowman | Terry | 55 | 0:27:30 | 1 |
| Glew | Jeff | 55 | 0:28:28 | 2 |
| Riordan | Mike | 55 | 0:28:44 | 3 |
| Kapsten | Bruce | 55 | 0:28:59 | 4 |
| Maguire | Mike | 55 | 0:32:00 | 5 |
| Nordberg | Joel | 55 | dnf | |
| Wilichoski | Brian | S | 0:26:07 | 1 |
| Carrier | Scott | S | 0:26:31 | 2 |
| Fanaras | Nick | S | 0:28:26 | 3 |
| Delinks | Chandler | S | 0:28:43 | 4 |
| Bolton | Darren | S | 0:32:33 | 5 |
| Harrington | Bill | S | 0:32:34 | 6 |
| Schutz | Katy | W | 0:32:00 | 1 |
| Santoro | Deborah | W | 0:38:10 | 2 |