<< Back to Summary 
Approximately how many hours did you volunteer for?
#Response DateIn 2006
1.
2.2/5/2008 1:38:00 PM8
3.2/5/2008 1:40:00 PM3
4.2/5/2008 2:22:00 PM10
5.2/5/2008 2:24:00 PMsame
6.2/5/2008 2:44:00 PM5
7.
8.2/5/2008 2:58:00 PM5
9.2/5/2008 3:05:00 PM80
10.2/5/2008 3:08:00 PM20
11.2/5/2008 3:34:00 PM4
12.2/5/2008 3:44:00 PM10
13.2/5/2008 3:47:00 PM25
14.2/5/2008 4:07:00 PM0
15.2/5/2008 4:11:00 PM5
16.2/5/2008 4:14:00 PM12 (Gloucester Gran Prix)
17.2/5/2008 4:23:00 PM16
18.2/5/2008 4:31:00 PMhosted cyclists
19.2/5/2008 4:39:00 PM6
20.
21.2/5/2008 5:40:00 PM40
22.2/5/2008 5:52:00 PM5
23.2/5/2008 10:11:00 PM20
24.2/5/2008 10:14:00 PM15
25.2/5/2008 10:37:00 PM20+
26.2/5/2008 10:40:00 PM8
27.2/6/2008 12:21:00 AM12
28.2/6/2008 12:26:00 AM12 hours
29.2/6/2008 1:20:00 AM15
30.2/6/2008 2:30:00 AM10
31.2/6/2008 2:54:00 AM10
32.2/6/2008 3:41:00 AM12
33.2/6/2008 1:32:00 PM12
34.2/6/2008 2:26:00 PM25
35.2/6/2008 6:17:00 PM10-15
36.2/7/2008 12:29:00 AM40
37.
38.2/7/2008 8:27:00 PM12-20
39.2/12/2008 12:28:00 AM2-3
40.2/12/2008 7:14:00 PM12
41.2/12/2008 7:53:00 PM4
42.2/12/2008 9:25:00 PM1 day at the cross event in Glouscester
43.2/12/2008 9:51:00 PM60
44.2/13/2008 1:45:00 AM7 Hours
45.
46.2/13/2008 1:09:00 PMhelped at times trials
47.2/13/2008 4:50:00 PMlots
48.2/15/2008 1:25:00 AM20